| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club - Overall results after 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 490 | Eyles Steve | LS 4 | 4392 | |
| 2. | 264 | Parry Norman | LS 4 | 3781 | |
| 3. | 641 | Bass Gerald | Pegase | 3722 | |
| 4. | GDR | Limb Tony | Discus | 3542 | |
| 5. | 491 | Newham Tom | Pegase | 3517 | |
| 6. | 615 | Tomlinson Mike | LS 4 | 3399 | |
| 7. | DM | Westwood Joseph | Discus | 3394 | |
| 8. | FVN | Bradford Steve | Pegase | 3183 | |
| 9. | AA | Robinson Mark | Janus 18.2m | 2894 | |
| 10. | 381 | Goudie 'Z' | Discus | 2883 | |
| 11. | 644 | Davies Jem | ASW 20 | 2864 | |
| 12. | KFG | Codd Steve | Acro Twin2 | 2798 | |
| 13. | 728 | Gutsell Ian | PIK 20 D | 2785 | |
| 14. | ECL | Strzebrakowski John | Slingsby T-65 Vega | 2702 | |
| 15. | SA | Maisonpierre Richard | Speed Astir II | 2573 | |
| 16. | 93 | Copland Paul | ASW 19B | 2419 | |
| 17. | W4 | Preston Andrew | Discus | 2223 | |
| 18. | 132 | King Russell | Slingsby T-65 Vega | 2059 | |
| 19. | 824 | Whitehouse Peter | PIK 20 B | 1646 | |
| 20. | HEK | House Emilie | SZD 51 Junior | 1143 | |
| 21. | HLV | Brickwood Richard | ASW 19 | 447 |
Powered by SeeYou