| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 6, 30.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papworth | 8.5 km | 173° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Ely | 30.7 km | 059° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Newmarket | 16.9 km | 149° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Gransden Finish East | 35.5 km | 254° | Line 3707ft, Angle=262° | ||||||||
| Total: | 83.1km | ||||||||||

Powered by SeeYou