| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 6, 30.08.2009, Final results | |||||||||||||
| UK2009a | |||||||||||||
| Papworth - Ely - Newmarket - Gransden Finish East | |||||||||||||
| Task length: 83.1km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 220 degs/18 kts, Y distance = 60.0 km, Day Speed Points = 105, Day Distance Points = 343, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DM | Westwood Joseph | Discus | 12:45:34 | 13:56:08 | 01:10:34 | 85.6km/h | 100.7km | 448 | ||||
| 2. | 615 | Tomlinson Mike | LS 4 | 12:38:39 | 14:06:26 | 01:27:47 | 70.7km/h | 103.4km | 393 | ||||
| 3. | 490 | Eyles Steve | LS 4 | 12:50:50 | 14:18:01 | 01:27:11 | 70.2km/h | 102.0km | 392 | ||||
| 4. | AA | Robinson Mark | Janus 18.2m | 12:24:43 | 13:56:06 | 01:31:23 | 67.9km/h | 103.4km | 383 | ||||
| 5. | 381 | Goudie 'Z' | Discus | 12:50:00 | 14:20:26 | 01:30:26 | 66.8km/h | 100.7km | 379 | ||||
| 6. | 491 | Newham Tom | Pegase | 12:29:34 | 14:12:05 | 01:42:31 | 61.4km/h | 104.8km | 359 | ||||
| 7. | 641 | Bass Gerald | Pegase | 12:33:55 | 14:19:24 | 01:45:29 | 59.6km/h | 104.8km | 353 | ||||
| 8. | KFG | Codd Steve | Acro Twin2 | 12:37:31 | 99.9km | 327 | |||||||
| 9. | GDR | Limb Tony | Discus | 12:29:40 | 99.2km | 325 | |||||||
| 10. | FVN | Bradford Steve | Pegase | 12:39:32 | 94.7km | 310 | |||||||
| 11. | 264 | Parry Norman | LS 4 | 12:24:02 | 94.1km | 308 | |||||||
| 12. | 728 | Gutsell Ian | PIK 20 D | 12:36:34 | 93.6km | 307 | |||||||
| 13. | 824 | Whitehouse Peter | PIK 20 B | 12:25:39 | 88.8km | 291 | |||||||
| 14. | 132 | King Russell | Slingsby T-65 Vega | 12:32:10 | 85.1km | 279 | |||||||
| 15. | W4 | Preston Andrew | Discus | 12:42:56 | 79.1km | 259 | |||||||
| 16. | 644 | Davies Jem | ASW 20 | 12:35:33 | 63.5km | 208 | |||||||
| 17. | HLV | Brickwood Richard | ASW 19 | 12:42:35 | 59.1km | 194 | |||||||
| 18. | ECL | Strzebrakowski John | Slingsby T-65 Vega | 12:53:36 | 51.4km | 168 | |||||||
| 19. | SA | Maisonpierre Richard | Speed Astir II | 12:27:53 | 49.1km | 161 | |||||||
| DNF. | 93 | Copland Paul | ASW 19B | 0 | |||||||||
| DNS. | HEK | House Emilie | SZD 51 Junior | 0 | |||||||||
Powered by SeeYou