| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 5, 29.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gransden Lodge | 0.6 km | 166° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Husbands Bosworth | 69.6 km | 294° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Rattlesden | 134.1 km | 102° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Gransden Finish East | 67.1 km | 271° | Line 3707ft, Angle=262° | ||||||||
| Total: | 270.8km | ||||||||||

Powered by SeeYou