| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 5, 29.08.2009, Final results | |||||||||||||
| UK2009a | |||||||||||||
| Gransden Lodge - Husbands Bosworth - Rattlesden - Gransden Finish East | |||||||||||||
| Task length: 270.8km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 265 degs/17 kts, Y distance = 108.3 km, Day Speed Points = 40, Day Distance Points = 377, Reason for Devaluation : Number Past Y | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 264 | Parry Norman | LS 4 | 13:14:38 | 17:29:54 | 04:15:16 | 77.1km/h | 328.0km | 417 | ||||
| 2. | 381 | Goudie 'Z' | Discus | 12:47:14 | 17:33:18 | 04:46:04 | 67.0km/h | 319.3km | 401 | ||||
| 3. | 615 | Tomlinson Mike | LS 4 | 12:14:58 | 17:29:48 | 05:14:50 | 62.5km/h | 328.0km | 394 | ||||
| 4. | 728 | Gutsell Ian | PIK 20 D | 12:20:21 | 263.1km | 302 | |||||||
| 5. | SA | Maisonpierre Richard | Speed Astir II | 13:25:58 | 136.0km | 156 | |||||||
| 6. | DM | Westwood Joseph | Discus | 12:30:28 | 122.7km | 141 | |||||||
| 7. | 132 | King Russell | Slingsby T-65 Vega | 12:14:36 | 110.9km | 127 | |||||||
| 8. | 641 | Bass Gerald | Pegase | 12:25:37 | 106.6km | 122 | |||||||
| 9. | 824 | Whitehouse Peter | PIK 20 B | 12:15:29 | 99.9km | 115 | |||||||
| 10. | 93 | Copland Paul | ASW 19B | 12:27:46 | 88.7km | 102 | |||||||
| 11. | 644 | Davies Jem | ASW 20 | 12:11:41 | 81.3km | 93 | |||||||
| 12. | 491 | Newham Tom | Pegase | 12:08:40 | 67.0km | 77 | |||||||
| 13. | AA | Robinson Mark | Janus 18.2m | 12:16:20 | 64.3km | 74 | |||||||
| 14. | KFG | Codd Steve | Acro Twin2 | 12:10:57 | 63.9km | 73 | |||||||
| 15. | W4 | Preston Andrew | Discus | 12:14:06 | 60.5km | 70 | |||||||
| 16. | FVN | Bradford Steve | Pegase | 12:57:25 | 57.6km | 66 | |||||||
| 17. | HEK | House Emilie | SZD 51 Junior | 12:10:49 | 54.9km | 63 | |||||||
| 18. | GDR | Limb Tony | Discus | 12:10:13 | 54.1km | 62 | |||||||
| 19. | HLV | Brickwood Richard | ASW 19 | 12:30:47 | 47.2km | 54 | |||||||
| 20. | 490 | Eyles Steve | LS 4 | 12:35:24 | 40.8km | 47 | |||||||
| 21. | ECL | Strzebrakowski John | Slingsby T-65 Vega | 12:35:01 | 22.8km | 26 | |||||||
Powered by SeeYou