| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 3, 25.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gransden Lodge | 0.6 km | 166° | To Next Point, R=6.0km, Angle=180° | ||||||||
| East Dereham | 90.0 km | 053° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bury St Edmunds | 49.1 km | 199° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Gransden Finish East | 57.1 km | 262° | Line 6.0km, Angle=262° | ||||||||
| Total: | 196.2km | ||||||||||

Powered by SeeYou