| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 3, 25.08.2009, Final results | |||||||||||||
| UK2009a | |||||||||||||
| Gransden Lodge - East Dereham - Bury St Edmunds - Gransden Finish East | |||||||||||||
| Task length: 196.2km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 220 degs/14 kts, Y distance = 78.5 km, Day Speed Points = 440, Day Distance Points = 551, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 264 | Parry Norman | LS 4 | 12:43:02 | 15:11:38 | 02:28:36 | 90.8km/h | 225.0km | 991 | ||||
| 2. | 490 | Eyles Steve | LS 4 | 13:03:06 | 15:34:11 | 02:31:05 | 88.2km/h | 222.2km | 953 | ||||
| 3. | DM | Westwood Joseph | Discus | 13:03:18 | 15:50:00 | 02:46:42 | 79.0km/h | 219.5km | 819 | ||||
| 4. | GDR | Limb Tony | Discus | 12:55:55 | 15:46:22 | 02:50:27 | 77.3km/h | 219.5km | 794 | ||||
| 5. | 615 | Tomlinson Mike | LS 4 | 12:49:27 | 15:45:47 | 02:56:20 | 76.5km/h | 225.0km | 783 | ||||
| 6. | 641 | Bass Gerald | Pegase | 12:45:32 | 15:54:10 | 03:08:38 | 72.5km/h | 227.8km | 723 | ||||
| 7. | 491 | Newham Tom | Pegase | 12:36:46 | 15:48:22 | 03:11:36 | 71.3km/h | 227.8km | 707 | ||||
| 8. | AA | Robinson Mark | Janus 18.2m | 12:45:47 | 15:58:30 | 03:12:43 | 70.0km/h | 225.0km | 688 | ||||
| 9. | ECL | Strzebrakowski John | Slingsby T-65 Vega | 12:47:14 | 15:57:52 | 03:10:38 | 69.9km/h | 222.2km | 687 | ||||
| 10. | W4 | Preston Andrew | Discus | 12:54:10 | 16:05:30 | 03:11:20 | 68.8km/h | 219.5km | 671 | ||||
| 11. | KFG | Codd Steve | Acro Twin2 | 12:47:22 | 16:41:45 | 03:54:23 | 66.8km/h | 260.8km | 641 | ||||
| 12. | 728 | Gutsell Ian | PIK 20 D | 12:55:22 | 16:17:36 | 03:22:14 | 66.7km/h | 225.0km | 640 | ||||
| 13. | 824 | Whitehouse Peter | PIK 20 B | 13:07:51 | 16:37:00 | 03:29:09 | 64.5km/h | 225.0km | 608 | ||||
| 14. | FVN | Bradford Steve | Pegase | 12:37:52 | 16:18:09 | 03:40:17 | 62.0km/h | 227.8km | 572 | ||||
| 15. | 381 | Goudie 'Z' | Discus | 12:40:15 | 16:56:24 | 04:16:09 | 51.4km/h | 219.5km | 550 | ||||
| 16. | 132 | King Russell | Slingsby T-65 Vega | 12:44:53 | 218.9km | 462 | |||||||
| 17. | 644 | Davies Jem | ASW 20 | 12:50:06 | 192.0km | 405 | |||||||
| 18. | HLV | Brickwood Richard | ASW 19 | 13:02:25 | 179.0km | 378 | |||||||
| 19. | 93 | Copland Paul | ASW 19B | 13:09:55 | 150.1km | 317 | |||||||
| 20. | SA | Maisonpierre Richard | Speed Astir II | 13:03:55 | 140.0km | 295 | |||||||
| 21. | HEK | House Emilie | SZD 51 Junior | 12:39:09 | 89.2km | 188 | |||||||
Powered by SeeYou