| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 2, 23.08.2009, Final results | |||||||||||||
| UK2009a | |||||||||||||
| Gransden Lodge - Norman Cross - Corby South - Leadenham - Lyveden - Gransden Finish North West | |||||||||||||
| Task length: 245.3km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 194 degs/18 kts, Y distance = 98.1 km, Day Speed Points = 222, Day Distance Points = 778 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 490 | Eyles Steve | LS 4 | 13:30:49 | 16:55:12 | 03:24:23 | 86.3km/h | 294.1km | 1000 | ||||
| 2. | 93 | Copland Paul | ASW 19B | 12:59:53 | 16:44:06 | 03:44:13 | 83.2km/h | 310.8km | 975 | ||||
| 3. | 641 | Bass Gerald | Pegase | 13:13:25 | 17:15:13 | 04:01:48 | 75.0km/h | 302.2km | 912 | ||||
| 4. | 491 | Newham Tom | Pegase | 12:50:20 | 17:12:02 | 04:21:42 | 69.3km/h | 302.2km | 868 | ||||
| 5. | GDR | Limb Tony | Discus | 12:53:41 | 17:13:58 | 04:20:17 | 66.9km/h | 290.2km | 850 | ||||
| 6. | FVN | Bradford Steve | Pegase | 13:08:00 | 17:39:43 | 04:31:43 | 66.7km/h | 302.2km | 849 | ||||
| 7. | 644 | Cownden Colin | ASW 20 | 13:12:04 | 279.2km | 699 | |||||||
| 8. | SA | Maisonpierre Richard | Speed Astir II | 13:12:52 | 260.1km | 651 | |||||||
| 9. | 728 | Gutsell Ian | PIK 20 D | 13:05:56 | 238.6km | 597 | |||||||
| 10. | W4 | Preston Andrew | Discus | 13:12:33 | 221.9km | 555 | |||||||
| 11. | AA | Robinson Mark | Janus 18.2m | 12:59:20 | 201.4km | 504 | |||||||
| 12. | KFG | Codd Steve | Acro Twin2 | 13:16:48 | 195.0km | 488 | |||||||
| 13. | DM | Westwood Joseph | Discus | 13:21:45 | 192.3km | 481 | |||||||
| 14. | HEK | House Emilie | SZD 51 Junior | 12:49:37 | 199.3km | 429 | 70 | ||||||
| 15. | 615 | Tomlinson Mike | LS 4 | 13:05:37 | 17:13:51 | 04:08:14 | 72.1km/h | 298.1km | 390 | 500 | |||
| 16. | 132 | King Russell | Slingsby T-65 Vega | 12:53:05 | 143.6km | 359 | |||||||
| 17. | 264 | Parry Norman | LS 4 | 13:12:33 | 141.7km | 355 | |||||||
| 18. | ECL | Strzebrakowski John | Slingsby T-65 Vega | 13:14:41 | 131.9km | 330 | |||||||
| 19. | 381 | Goudie 'Z' | Discus | 12:50:50 | 123.5km | 309 | |||||||
| DNS. | HLV | Brickwood Richard | ASW 19 | 0 | |||||||||
| 21. | 824 | Whitehouse Peter | PIK 20 B | 13:04:59 | 140.3km | -149 | 500 | ||||||
|
HEK - Airspace - Sibson 615 - Airspace - Sibson ECL - Warning - late delivery of flight recorder 824 - Airspace - Sibson |
|||||||||||||
Powered by SeeYou