| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 1, 22.08.2009 | |||||||||||
| UK2009a, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gransden Lodge | 0.6 km | 166° | R=6.0km, Rad1=185°, Rad2=5°, Max.alt. is 3455ft | ||||||||
| Bozeat | 39.2 km | 276° | Cylinder R=20.0km | ||||||||
| Feltwell | 87.2 km | 070° | Cylinder R=20.0km | ||||||||
| Ely | 20.3 km | 241° | Rmin=20.0km, Rmax=100.0km, Rad1=330°, Rad2=310°, R=20.0km, Angle=-20° | ||||||||
| Cambridge North | 15.8 km | 197° | Cylinder R=10.0km | ||||||||
| Gransden Finish East | 22.7 km | 247° | Line 3707ft, Angle=262° | ||||||||
| Total: | 128.4km/454.4km (185.2km) | ||||||||||

Powered by SeeYou