| Gransden Regionals 2009 |
| Gransden Lodge, 22.08.2009 - 30.08.2009 |
| Club |
| 1, 22.08.2009, Final results | |||||||||||||
| UK2009a, Task time: 03h 00min | |||||||||||||
| Gransden Lodge - Bozeat - Feltwell - Ely - Cambridge North - Gransden Finish East | |||||||||||||
| Task length: 128.4km/454.4km (185.2km) | |||||||||||||
| Regionals / AAT, Contest Wind 224 degs/10 kts, Y distance = 90.0 km, greatest Dt = 286.4km, Day Speed Points = 540, Day Distance Points = 460 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 490 | Eyles Steve | LS 4 | 12:57:46 | 16:04:38 | 03:06:52 | 98.9km/h | 308.1km | 1000 | ||||
| 2. | 644 | Davies Jem | ASW 20 | 12:51:15 | 16:08:49 | 03:17:34 | 89.4km/h | 294.3km | 843 | ||||
| 3. | SA | Maisonpierre Richard | Speed Astir II | 12:50:52 | 16:02:34 | 03:11:42 | 88.2km/h | 281.9km | 814 | 11 | |||
| 4. | 264 | Parry Norman | LS 4 | 12:43:34 | 16:06:21 | 03:22:47 | 86.8km/h | 293.5km | 802 | ||||
| 5. | ECL | Strzebrakowski John | Slingsby T-65 Vega | 12:51:02 | 16:36:44 | 03:45:42 | 86.6km/h | 325.9km | 798 | ||||
| 6. | DM | Westwood Joseph | Discus | 13:06:15 | 16:33:43 | 03:27:28 | 83.6km/h | 288.9km | 748 | ||||
| 7. | FVN | Bradford Steve | Pegase | 12:53:41 | 16:40:15 | 03:46:34 | 82.3km/h | 310.7km | 727 | ||||
| 8. | 641 | Bass Gerald | Pegase | 12:51:14 | 16:41:52 | 03:50:38 | 82.2km/h | 316.0km | 726 | ||||
| 9. | 615 | Tomlinson Mike | LS 4 | 12:44:08 | 16:30:05 | 03:45:57 | 80.6km/h | 303.7km | 700 | ||||
| 10. | 491 | Newham Tom | Pegase | 12:50:25 | 16:18:43 | 03:28:18 | 80.0km/h | 277.7km | 690 | ||||
| 11. | GDR | Limb Tony | Discus | 13:21:16 | 16:33:37 | 03:12:21 | 77.2km/h | 247.5km | 644 | ||||
| 12. | AA | Robinson Mark | Janus 18.2m | 12:52:01 | 16:00:29 | 03:08:28 | 77.1km/h | 242.2km | 643 | ||||
| 13. | 93 | Copland Paul | ASW 19B | 13:08:59 | 16:31:58 | 03:22:59 | 78.3km/h | 264.8km | 640 | 21 | |||
| 14. | KFG | Codd Steve | Acro Twin2 | 12:51:42 | 16:14:15 | 03:22:33 | 76.5km/h | 258.4km | 633 | ||||
| 15. | 728 | Gutsell Ian | PIK 20 D | 13:14:49 | 16:49:12 | 03:34:23 | 72.5km/h | 259.1km | 568 | ||||
| 16. | 381 | Goudie 'Z' | Discus | 12:42:09 | 15:37:37 | 02:55:28 | 72.2km/h | 216.6km | 561 | ||||
| 17. | W4 | Preston Andrew | Discus | 13:14:49 | 16:49:12 | 03:34:23 | 70.9km/h | 253.5km | 542 | ||||
| 18. | 132 | King Russell | Slingsby T-65 Vega | 12:53:10 | 16:12:59 | 03:19:49 | 58.9km/h | 196.1km | 416 | ||||
| 19. | HEK | House Emilie | SZD 51 Junior | 12:43:25 | 148.0km | 209 | |||||||
| DNS. | 824 | Whitehouse Peter | PIK 20 B | 0 | |||||||||
| 21. | HLV | Brickwood Richard | ASW 19 | 12:44:52 | 139.4km | -303 | 500 | ||||||
|
SA - Above start height 2min before start 93 - Above start height 2min before start HLV - Airspace |
|||||||||||||
Powered by SeeYou