| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport - Overall results after 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 268 | Jarvis Rob | ASW20 | 4542 | |
| 2. | 440 | Rice Paul | Duo Discus | 4483 | |
| 3. | JB | Drury Graham | ASW 27 | 4482 | |
| 4. | 333 | Stafford Allen Peter | Ventus 16.6m | 4390 | |
| 5. | 347 | Glazebrook Geoff | LS 6/17.5m | 4303 | |
| 6. | M25 | Smithers Colin | ASH 25E | 3942 | |
| 7. | JFF | Coker Derek | Duo Discus | 3763 | |
| 8. | 46 | Pope Mike | Ventus 2CT | 3760 | |
| 9. | W8 | Welford Rob | ASG 29/18m | 3658 | |
| 10. | H8 | Rowden Paul | LS 8/18m | 3546 | |
| 11. | LD | Davey Colin | ASW 20 | 3399 | |
| 12. | FMN | Mathews Ed | Ventus cT 17.6m | 3394 | |
| 13. | 895 | Inglis John | Antares 18m | 3159 | |
| 14. | H20 | Whiting J & T | Discus BWL | 3142 | |
| 15. | FBN | Nash S & J | Mosquito | 3012 | |
| 16. | MH | Parker William | Discus | 2701 | |
| 17. | H4 | Whipp Paul | ASW 28 | 2638 | |
| 18. | 293 | Kellerman James | ASG 29/18m | 2344 | |
| 19. | 8T | Bayford Julian | LS 8T/18m | 2222 | |
| 20. | 871 | Verdier Robert | Duo Discus | 1806 | |
| HC | DDT | Witter Rod | Duo Discus | 754 | |
| HC | 888 | Ferguson John | Ventus C | 548 |
Powered by SeeYou