| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport |
| 6, 30.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papworth | 8.5 km | 173° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Soham | 32.2 km | 078° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bury St Edmunds | 26.8 km | 105° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Cambridge North | 35.7 km | 272° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Gransden Finish East | 22.7 km | 247° | Line 3707ft, Angle=262° | ||||||||
| Total: | 117.4km | ||||||||||

Powered by SeeYou