| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport |
| 6, 30.08.2009, Final results | |||||||||||||
| UK2009a | |||||||||||||
| Papworth - Soham - Bury St Edmunds - Cambridge North - Gransden Finish East | |||||||||||||
| Task length: 117.4km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 220 degs/18 kts, Y distance = 60.0 km, Day Speed Points = 112, Day Distance Points = 558, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LD | Davey Colin | ASW 20 | 12:55:48 | 14:42:08 | 01:46:20 | 75.6km/h | 133.9km | 670 | ||||
| 2. | W8 | Welford Rob | ASG 29/18m | 13:02:53 | 14:41:17 | 01:38:24 | 73.6km/h | 120.6km | 661 | ||||
| 3. | 333 | Stafford Allen Peter | Ventus 16.6m | 12:55:11 | 14:55:27 | 02:00:16 | 64.4km/h | 129.2km | 620 | ||||
| 4. | 440 | Rice Paul | Duo Discus | 12:59:30 | 15:04:22 | 02:04:52 | 63.6km/h | 132.3km | 616 | ||||
| 5. | 895 | Inglis John | Antares 18m | 12:57:26 | 15:17:08 | 02:19:42 | 51.8km/h | 120.6km | 564 | ||||
| 6. | H20 | Whiting J & T | Discus BWL | 13:05:42 | 128.3km | 535 | |||||||
| 7. | 871 | Verdier Robert | Duo Discus | 13:02:38 | 122.8km | 511 | |||||||
| 8. | JB | Drury Graham | ASW 27 | 12:55:53 | 120.1km | 500 | |||||||
| 9. | MH | Parker William | Discus | 13:10:09 | 118.7km | 495 | |||||||
| 10. | 347 | Glazebrook Geoff | LS 6/17.5m | 12:57:17 | 114.6km | 477 | |||||||
| 11. | H8 | Rowden Paul | LS 8/18m | 13:04:05 | 109.0km | 454 | |||||||
| 12. | 46 | Pope Mike | Ventus 2CT | 13:13:11 | 106.1km | 442 | |||||||
| 13. | 293 | Kellerman James | ASG 29/18m | 13:14:20 | 102.1km | 425 | |||||||
| 14. | JFF | Coker Derek | Duo Discus | 13:11:50 | 99.2km | 413 | |||||||
| 15. | H4 | Whipp Paul | ASW 28 | 12:56:47 | 93.1km | 388 | |||||||
| 16. | 268 | Jarvis Rob | ASW20 | 12:59:35 | 88.8km | 370 | |||||||
| 17. | M25 | Smithers Colin | ASH 25E | 14:22:06 | 77.9km | 324 | |||||||
| 18. | FBN | Nash S & J | Mosquito | 13:06:06 | 68.0km | 283 | |||||||
| 19. | FMN | Mathews Ed | Ventus cT 17.6m | 13:24:37 | 67.0km | 279 | |||||||
| 20. | 8T | Bayford Julian | LS 8T/18m | 13:03:12 | 60.9km | 254 | |||||||
| HC | 888 | Ferguson John | Ventus C | 0 | |||||||||
| HC | DDT | Witter Rod | Duo Discus | 0 | |||||||||
Powered by SeeYou