| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport |
| 4, 27.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gransden Lodge | 0.6 km | 166° | R=6.0km, Rad1=200°, Rad2=20° | ||||||||
| Papworth | 7.9 km | 354° | Rmin=15.0km, Rmax=80.0km, Rad1=290°, Rad2=260°, R=15.0km, Angle=-30° | ||||||||
| Bedford Airfield | 23.3 km | 263° | Rmin=15.0km, Rmax=80.0km, Rad1=0°, Rad2=340°, R=15.0km, Angle=-20° | ||||||||
| St Neots | 13.9 km | 100° | Rmin=30.0km, Rmax=100.0km, Rad1=100°, Rad2=70°, R=30.0km, Angle=-30° | ||||||||
| Gransden Finish East | 10.9 km | 107° | Line 6.0km, Angle=300° | ||||||||
| Total: | 94.6km/431.3km (56.0km) | ||||||||||

Powered by SeeYou