| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport |
| 3, 25.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gransden Lodge | 0.6 km | 166° | To Next Point, R=6.0km, Angle=180° | ||||||||
| East Dereham | 90.0 km | 053° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Great Ashfield | 46.2 km | 181° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Pickenham | 44.4 km | 341° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Gransden Finish East | 75.7 km | 229° | Line 6.0km, Angle=300° | ||||||||
| Total: | 256.2km | ||||||||||

Powered by SeeYou