| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport |
| 2, 23.08.2009, Final results | |||||||||||||
| UK2009a | |||||||||||||
| Gransden Lodge - Norman Cross - Corby South - Leadenham - Lyveden - Gransden Finish North West | |||||||||||||
| Task length: 245.3km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 194 degs/18 kts, Y distance = 98.1 km, Day Speed Points = 367, Day Distance Points = 633 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 268 | Jarvis Rob | ASW20 | 13:31:18 | 16:45:50 | 03:14:32 | 88.9km/h | 288.3km | 1000 | ||||
| 2. | 333 | Stafford Allen Peter | Ventus 16.6m | 13:25:39 | 16:28:41 | 03:03:02 | 88.2km/h | 269.1km | 991 | ||||
| 3. | M25 | Smithers Colin | ASH 25E | 13:46:49 | 16:32:26 | 02:45:37 | 87.1km/h | 240.4km | 977 | ||||
| 4. | JFF | Coker Derek | Duo Discus | 13:31:06 | 16:48:00 | 03:16:54 | 85.1km/h | 279.3km | 952 | ||||
| 5. | 440 | Rice Paul | Duo Discus | 13:33:13 | 16:45:52 | 03:12:39 | 85.9km/h | 275.8km | 948 | 14 | |||
| 6. | LD | Davey Colin | ASW 20 | 13:26:16 | 17:04:55 | 03:38:39 | 76.6km/h | 279.3km | 848 | ||||
| 7. | 871 | Beatty Andy | Duo Discus | 13:32:35 | 17:24:34 | 03:51:59 | 72.2km/h | 279.3km | 793 | ||||
| 8. | 46 | Pope Mike | Ventus 2CT | 13:29:29 | 17:09:03 | 03:39:34 | 68.6km/h | 251.1km | 748 | ||||
| 9. | 895 | Inglis John | Antares 18m | 13:46:43 | 17:43:21 | 03:56:38 | 63.7km/h | 251.1km | 687 | ||||
| 10. | H8 | Rowden Paul | LS 8/18m | 13:27:37 | 17:24:22 | 03:56:45 | 66.6km/h | 262.8km | 674 | 50 | |||
| 11. | 347 | Glazebrook Geoff | LS 6/17.5m | 13:26:10 | 17:45:58 | 04:19:48 | 60.7km/h | 262.8km | 651 | ||||
| 12. | FMN | Mathews Ed | Ventus cT 17.6m | 13:50:57 | 262.2km | 576 | |||||||
| 13. | FBN | Nash Jane | Mosquito | 13:26:31 | 242.7km | 533 | |||||||
| 14. | H4 | Whipp Paul | ASW 28 | 13:26:08 | 224.2km | 492 | |||||||
| 15. | JB | Drury Graham | ASW 27 | 13:45:34 | 210.2km | 462 | |||||||
| 16. | 8T | Bayford Julian | LS 8T/18m | 13:29:03 | 170.7km | 375 | |||||||
| 17. | MH | Parker William | Discus | 13:25:42 | 170.3km | 374 | |||||||
| 18. | H20 | Whiting Tessa | Discus BWL | 13:30:08 | 148.2km | 309 | 16 | ||||||
| 19. | 293 | Kellerman James | ASG 29/18m | 13:30:21 | 59.7km | 131 | |||||||
| 20. | W8 | Welford Rob | ASG 29/18m | 13:45:19 | 59.2km | 130 | |||||||
|
440 - Airspace - LTMA 871 - Warning - late delivery of flight recorder H8 - Turn point Leaveden H20 - Above start height 2 min before start |
|||||||||||||
Powered by SeeYou