| Gransden Regionals 2009 |
| Gransden Lodge, 21.08.2009 - 30.08.2009 |
| Sport |
| 1, 22.08.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gransden Lodge | 0.1 km | 108° | R=6.0km, Rad1=185°, Rad2=5° | ||||||||
| Bozeat | 39.2 km | 276° | Cylinder R=20.0km | ||||||||
| Feltwell | 87.2 km | 070° | Cylinder R=20.0km | ||||||||
| Ely | 20.3 km | 241° | Rmin=20.0km, Rmax=100.0km, Rad1=330°, Rad2=310°, R=20.0km, Angle=-20° | ||||||||
| Cambridge North | 15.8 km | 197° | Cylinder R=10.0km, Max.alt. is 3455ft | ||||||||
| Gransden Finish East | 22.5 km | 248° | Line 3707ft, Angle=92° | ||||||||
| Total: | 128.1km/458.2km (185.1km) | ||||||||||

Powered by SeeYou